Project Details
| Project Details | Telok Blangah Road Condo |
| Location | Telok Blangah Road |
| District | 04 |
| Developer | Kingsford |
| Developer’s License No. | TBA |
| Site Area | 13,600 sqm / 146,390 sft |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Consultant | TBA |
| Address | Telok Blangah Road |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development |
| Tenure | Leasehold 99-years |
| Total No. of Units | 745 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Telok Blangah Road Condo may be subjected to change without prior notice)
Book An Appointment to view Telok Blangah Road ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Telok Blangah Road Condo Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.
